Leaderboard
Position | Username | Winning% |
---|---|---|
1 | 803***185✅ | 2.66% |
2 | 808***293🔻 | 2.63% |
3 | 813***316🔻 | 2.63% |
4 | 802***642⬆️ | 2.61% |
5 | 705***475 | 2.59% |
6 | 803***470⬆️ | 2.48% |
7 | 703***238🆕 | 2.39% |
8 | 814***100 | 2.02% |
9 | 806***603🔻 | 1.88% |
10 | 805***877🆕 | 1.83% |
11 | 806***413 | 1.74% |
12 | 811***833 | 1.71% |
13 | 818***980 | 1.65% |
14 | 801***963 | 1.51% |
15 | 906***410 | -1.10% |
16 | 802***800 | -1.23% |
17 | 803***011⬆️ | -1.31% |
18 | 905***250 | -1.35% |
19 | 904***872 | -1.46% |
20 | 910***877 | -1.52% |
HOW TO PARTICIPATE
1. You must have a registered ZEbet account. Register here.
2. A minimum of 20 qualifying bets is needed to enter the contest
3. Place a minimum bet of N500. Each ticket must contain at least 4 events.
4. Each event must have a minimum of 1.30 odds to qualify.
5. The top 20 player IDs will be displayed on a leader board which will be updated daily at 12 PM.
6. The potential winners of the contest are the first (1st) 5 players on the leaderboard with the highest profit percentage (winnings) at the conclusion of the contest.
7. If multiple players have tied for the percentage profits at the conclusion of the Contest, then each such tied player will be declared a potential winner and prizes will be shared equally.
Please note that 6th – 250th winners will be selected randomly via a randomizer.
You still stand a chance to climb the leaderboard!
Leaderboard updated at 11:25 AM on 26th May, 2023